Pricing
Pricing for the service is structured on a per monitored email address basis and is influenced by the frequency you choose to test the monitor as depicted in the table below.
To allow users to configure multiple monitors set at varying frequencies a token concept has been adopted. This allows users to purchase tokens which are then consumed at the given rate each time an ERT test message is sent.
Frequency | Tokens / test | Messages / hour | Tokens / hour | Messages / day | Tokens / day | Messages / month* | Tokens / month* | Price / month* |
60 min | 0.4 | 1 | 0.4 | 24 | 9.6 | 720 | 288 | AUD $1.00 |
30 min | 0.3 | 2 | 0.6 | 48 | 14.4 | 1,440 | 432 | AUD $1.50 |
15 min | 0.2 | 4 | 0.8 | 96 | 19.2 | 2,880 | 576 | AUD $2.00 |
10 min | 0.15 | 6 | 0.9 | 144 | 21.6 | 4,320 | 648 | AUD $2.25 |
5 min | 0.1 | 12 | 1.2 | 288 | 28.80 | 8,640 | 864 | AUD $3.00 |
* Calculations above are based on a 30 day month.
** User initiated test ERT messages do not consume tokens.